Smartphone POCO X7 5G με AMOLED οθόνη 6.67″, επεξεργαστή Dimensity 7300 Ultra, 12GB RAM, 512GB ROM, κάμερα 50MP και μπαταρία 5110mAh με ταχεία φόρτιση.
| Μπαταρία | Τύπος | 5110 mAh (Global)5500 mAh (India only) |
| Charging | 45W wired, 100% in 52 min | |
| Σώμα | Διαστάσεις | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
| Βάρος | 185.5 g or 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) | ||
| Επικοινωνία | Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Οθόνη | Τύπος | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
| Μέγεθος | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Ανάλυση | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Χαρακτηριστικά | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Κυκλοφορία | Ανακοινώθηκε | 2025, January 09 |
| Status | Available. Released 2025, January 09 | |
| Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8 |
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Μνήμη | Internal | 512GB 12GB RAM |
| UFS 2.2 | ||
| Card slot | No | |
| Διάφορα | Colors | Black, Green, Silver |
| Models | 24095PCADG | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | – | |
| Δίκτυο | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Ταχύτητα | HSPA, LTE, 5G | |
| Πλατφόρμα | Λειτουργικό Σύστημα | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7 |
| Video | 1080p@30/60fps | |
| Ήχος | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No | |
| Tests | Loudspeaker | -26.8 LUFS (Good) |
| Battery (new) | Active use score 11:07h | |
| Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) | |
| Display | 1111 nits max brightness (measured) |










