Samsung Galaxy A26 SM-A266 5G με οθόνη 6.7”, τριπλή κάμερα 50MP, 8GB RAM, 256GB αποθηκευτικό χώρο, IP67, Android 15 και επεξεργαστή Exynos 1380.
| Μπαταρία | Τύπος | 5000 mAh |
| Charging | 25W wired | |
| Σώμα | Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | ||
| Διαστάσεις | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | |
| Βάρος | 200 g (7.05 oz) | |
| Επικοινωνία | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Οθόνη | Τύπος | Super AMOLED, 120Hz |
| Μέγεθος | 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio) | |
| Ανάλυση | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | ||
| Χαρακτηριστικά | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing Circle to Search | ||
| Κυκλοφορία | Ανακοινώθηκε | 2025, March 02 |
| Status | Coming soon. Exp. release 2025, March | |
| Main Camera | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64 |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | |
| Μνήμη | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| Διάφορα | SAR | 0.75 W/kg (head) 1.09 W/kg (body) |
| SAR EU | 0.41 W/kg (head) 0.96 W/kg (body) | |
| Price | – | |
| Colors | Black, White, Mint, Peach Pink | |
| Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | |
| Δίκτυο | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Ταχύτητα | HSPA, LTE, 5G | |
| Πλατφόρμα | Λειτουργικό Σύστημα | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1380 (5 nm) – GlobalExynos 1280 (5 nm) – LATAM | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – GlobalOcta-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – LATAM | |
| GPU | Mali-G68 MP5 – GlobalMali-G68 – LATAM | |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12 |
| Video | 1080p@30fps | |
| Ήχος | Loudspeaker | Yes |
| 3.5mm jack | No |











